Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
  • Load image into Gallery viewer, Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
  • Load image into Gallery viewer, Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
  • Load image into Gallery viewer, Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
  • Load image into Gallery viewer, Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
  • Load image into Gallery viewer, Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
  • Load image into Gallery viewer, Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA
  • Load image into Gallery viewer, Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA

Right Rear Brake Pad Wear Sensor 2000-06 BMW E53 X5 34 35 1 165 580 OEM BOWA

Regular price
$14.32
Sale price
$14.32
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

New BMW OEM BOWA Rear Brake Pad Wear Sensor for 2000 - 2006 BMW E53 X5 models.

  • This is a new OEM part made by BOWA, the original supplier to BMW for their brake sensors.

  • This is for the right rear side of the car and is 790mm in length.

  • This will fit various years and models of the BMW E53 X5 series cars
  • Please check part numbers and compatibility chart for proper fitment, or Contact Us with your VIN to confirm.

  • For additional parts recommended for this repair, please Contact Us, or search our store for your year, make, and/or model.

See If This Fits My Car

Year

Make Model Trim Engine
2000 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2001 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2001 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2002 BMW X5 4.6is Sport Utility 4-Door 4.6L 4598CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.6is Sport Utility 4-Door 4.6L 4598CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.8is Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2006 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.8is Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated