Includes Left and Right Rear Brake Pad Set for Select 2008-17 Mercedes C and E-Class, Genuine OEM Ate with OEM Friction Materials Compound, 005 420 42 20
- Please check part numbers and compatibility chart for proper fitment, or Contact Us with your VIN to confirm.
- For additional parts recommended for this repair, please Contact Us, or search our store for your year, make, and/or model.
See If This Fits My Car
|
Year |
Make | Model | Trim | Engine |
| 2008 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Mercedes-Benz | C350 | Elegance Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Mercedes-Benz | C350 | Elegance Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Mercedes-Benz | E550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | E550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2011 | Mercedes-Benz | E550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C250 | 4Matic Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | C250 | Luxury Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | C250 | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | C250 | Luxury Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | C250 | Luxury Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E400 | 4Matic Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E400 | E400 Convertible 2-Door | -- |
| 2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E400 | E400 Coupe 2-Door | -- |
| 2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E400 | 4Matic Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E400 | E400 Coupe 2-Door | -- |
| 2016 | Mercedes-Benz | E400 | E400 Convertible 2-Door | -- |
| 2016 | Mercedes-Benz | E550 | E550 Convertible 2-Door | -- |
| 2016 | Mercedes-Benz | E550 | E550 Coupe 2-Door | -- |
| 2016 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | E400 | 4Matic Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | E400 | CGI Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | E400 | CGI Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Why Choose ATE?
Ate is an OEM Original Equipment Manufacturer and supplier to Europe's finest automobiles for over 100 years, manufacturing products in various countries but always supervised by Ate with the highest quality materials.
- "We use a highly-durable alloy for the coating and apply it very carefully. The result is first class in every aspect!"
-
"Everything about the coating is best OEM quality. It serves as reliable corrosion protection and is resistant to high temperatures."
- "That’s why it will look good for a long, long time – and also continue to provide optimal safety."
- "When it comes to our coated brake discs – not only the function has to be perfect, but also the appearance."
ATE Quality features:
-
Full braking power instantly – no fading with ATE.
- Low heat transmission prevents pedal failure.
- Optimum comfort behavior – avoids squeal and judder.
- Independent tests have confirmed the outstanding friction values of ATE pads, time and time again.
- ATE wants to offer it's customers the best mix of materials on the market. That’s why their production is geared to turning out the highest possible quality, from the first step to the last.
- ATE brakes should be felt and not heard. That’s why they equip their products with underlayers and noise damping sheets to minimize noise during braking






