Power Steering Pump Shaft Kit Mercedes 280 CE E 300D 450 SE SEL 000 586 64 46
Power Steering Pump Shaft Kit Mercedes 280 CE E 300D 450 SE SEL 000 586 64 46
Power Steering Pump Shaft Kit Mercedes 280 CE E 300D 450 SE SEL 000 586 64 46
  • Load image into Gallery viewer, Power Steering Pump Shaft Kit Mercedes 280 CE E 300D 450 SE SEL 000 586 64 46
  • Load image into Gallery viewer, Power Steering Pump Shaft Kit Mercedes 280 CE E 300D 450 SE SEL 000 586 64 46
  • Load image into Gallery viewer, Power Steering Pump Shaft Kit Mercedes 280 CE E 300D 450 SE SEL 000 586 64 46

Power Steering Pump Shaft Kit Mercedes 280 CE E 300D 450 SE SEL 000 586 64 46

Regular price
$103.41
Sale price
$103.41
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Power Steering Pump Shaft Kit for Mercedes 280CE, 280E, 300D, 450SE, 450SEL and 6.9, 000 586 64 46

  • Please see the vehicle applications listing above for confirmation that this item will fit your car.
     
  • PLEASE NOTE: This shaft kit is only for the ZF brand pump NOT for the Vickers pumps, #'s 116 460 17 80, 18 80, 29 80 and 30 80

  • This is for the pump style with cast in fluid reservoir.
     
  • This shaft kit is a genuine Mercedes-Benz part in the Mercedes package.
     
  • The additional seal and o-rings are German OEM parts.
     
  • The Mercedes part # on the kit is 000 586 64 46, the seal is 003 997 81 47 and the seal kit is 000 586 66 46

See If This Fits My Car

Year

Make Model Trim Engine Note
1977 Mercedes-Benz 230 Base Sedan 4-Door 2.3L 2307CC l4 GAS SOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1977 Mercedes-Benz 240D Base Sedan 4-Door 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated With ZF pump only 116 460 17 80
1977 Mercedes-Benz 280E Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1977 Mercedes-Benz 280SE Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1977 Mercedes-Benz 300D Base Sedan 4-Door 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1977 Mercedes-Benz 450SEL 6.9 Sedan 4-Door 6.8L 6835CC V8 GAS SOHC Naturally Aspirated With ZF pump only 116 460 29 80 & 116 460 30 80
1978 Mercedes-Benz 230 Base Sedan 4-Door 2.3L 2307CC l4 GAS SOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1978 Mercedes-Benz 240D Base Sedan 4-Door 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated With ZF pump only 116 460 17 80
1978 Mercedes-Benz 280CE Base Coupe 2-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1978 Mercedes-Benz 280E Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1978 Mercedes-Benz 280SE Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1978 Mercedes-Benz 300D Base Sedan 4-Door 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1978 Mercedes-Benz 300SD Base Sedan 4-Door 3.0L 3005CC l5 DIESEL SOHC Turbocharged With ZF pump only 116 460 17 80 & 116 460 18 80
1978 Mercedes-Benz 450SEL 6.9 Sedan 4-Door 6.8L 6835CC V8 GAS SOHC Naturally Aspirated With ZF pump only 116 460 29 80 & 116 460 30 80
1979 Mercedes-Benz 240D Base Sedan 4-Door 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated With ZF pump only 116 460 17 80
1979 Mercedes-Benz 280CE Base Coupe 2-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1979 Mercedes-Benz 280E Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1979 Mercedes-Benz 280SE Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1979 Mercedes-Benz 300SD Base Sedan 4-Door 3.0L 3005CC l5 DIESEL SOHC Turbocharged With ZF pump only 116 460 17 80 & 116 460 18 80
1979 Mercedes-Benz 450SEL 6.9 Sedan 4-Door 6.8L 6835CC V8 GAS SOHC Naturally Aspirated With ZF pump only 116 460 29 80 & 116 460 30 80
1980 Mercedes-Benz 240D Base Sedan 4-Door 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated With ZF pump only 116 460 17 80
1980 Mercedes-Benz 280CE Base Coupe 2-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1980 Mercedes-Benz 280E Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1980 Mercedes-Benz 280SE Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1980 Mercedes-Benz 300SD Base Sedan 4-Door 3.0L 3005CC l5 DIESEL SOHC Turbocharged With ZF pump only 116 460 17 80 & 116 460 18 80
1981 Mercedes-Benz 240D Base Sedan 4-Door 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated With ZF pump only 116 460 17 80 up to engine #'S 10.184563 / 12.050562
1981 Mercedes-Benz 280CE Base Coupe 2-Door 2.8L 2778CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80
1981 Mercedes-Benz 280E Base Sedan 4-Door 2.8L 2778CC l6 GAS DOHC Naturally Aspirated With ZF pump only 116 460 17 80 & 116 460 18 80