
Pair Coated Rear Brake Disc Rotors Select 2003-17 Mercedes E CLS and GLK, Premium Ate Coated
-
This set includes Left and Right Rear Ate Premium Coated Discs.
- Please check part numbers and compatibility chart for proper fitment.
- For additional parts recommended for this repair, please feel free to Contact Us.
See If This Fits My Car
Year |
Make | Model | Trim | Engine | Note |
2003 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2003 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2004 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2004 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2004 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2004 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2005 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | |
2005 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2005 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2005 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2005 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2006 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | For cars with Load Stage Design (Code 1U9). |
2006 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | |
2006 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | E350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2006 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2006 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | There was mixed installation of the brake discs on this vehicle. Check the disc on the vehicle before ordering. Also see # 000 423 10 12 07. |
2007 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | For cars with Load Stage Design (Code 1U9). |
2007 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2007 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | For cars with Load Stage Design (Code 1U9). |
2008 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2008 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | For cars with Load Stage Design (Code 1U9). |
2009 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2009 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | For cars with Load Stage Design (Code 1U9). |
2010 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Elegance Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | For cars with Load Stage Design (Code 1U9). |
2011 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Elegance Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | For cars with vented brake disc. |
2013 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2014 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2014 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | For cars with vented brake disc. |
2014 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | For cars with vented brake disc. |
2014 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | For cars with vented brake disc. |
2014 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | For cars with vented brake disc. |
2014 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2015 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2015 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2015 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | GLK350 | Sport Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2016 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Sport Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Luxury Wagon 4-Door | -- | For cars with vented brake disc. |
2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Sport Sedan 4-Door | -- | For cars with vented brake disc. |
2016 | Mercedes-Benz | E350 | E350 Sport Wagon 4-Door | -- | For cars with vented brake disc. |
2016 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Sport Wagon 4-Door | -- | |
2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -- | For cars with vented brake disc. |
2016 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -- | |
2017 | Mercedes-Benz | CLS400 | CGI Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2017 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
2017 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | For cars with Load Stage Design (Code 1U9). |
Why Choose ATE?
Ate is an OEM Original Equipment Manufacturer and supplier to Europe's finest automobiles for over 100 years, manufacturing products in various countries but always supervised by Ate with the highest quality materials.
- "We use a highly-durable alloy for the coating and apply it very carefully. The result is first class in every aspect!"
-
"Everything about the coating is best OEM quality. It serves as reliable corrosion protection and is resistant to high temperatures."
- "That’s why it will look good for a long, long time – and also continue to provide optimal safety."
- "When it comes to our coated brake discs – not only the function has to be perfect, but also the appearance."
ATE Quality features:
-
Full braking power instantly – no fading with ATE.
- Low heat transmission prevents pedal failure.
- Optimum comfort behavior – avoids squeal and judder.
- Independent tests have confirmed the outstanding friction values of ATE pads, time and time again.
- ATE wants to offer it's customers the best mix of materials on the market. That’s why their production is geared to turning out the highest possible quality, from the first step to the last.
- ATE brakes should be felt and not heard. That’s why they equip their products with underlayers and noise damping sheets to minimize noise during braking