Ate Original Brake Pads - Performance That is More Than Convincing!
-
We also sell the following items to complete your installation:
See If This Fits My Car
Year |
Make | Model | Trim | Engine | Note |
1979 | Mercedes-Benz | 300TD | Base Wagon 4-Door | 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated | From chassis # 017059, early 1980 |
1980 | Mercedes-Benz | 240D | Base Sedan 4-Door | 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated | From chassis # 064177, early 1980 |
1980 | Mercedes-Benz | 280CE | Base Coupe 2-Door | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | |
1980 | Mercedes-Benz | 280E | Base Sedan 4-Door | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | From chassis # 165148, early 1980 |
1980 | Mercedes-Benz | 280SE | Base Sedan 4-Door | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | |
1980 | Mercedes-Benz | 300CD | Base Coupe 2-Door | 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated | |
1980 | Mercedes-Benz | 300D | Base Sedan 4-Door | 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated | |
1980 | Mercedes-Benz | 300SD | Base Sedan 4-Door | 3.0L 3005CC l5 DIESEL SOHC Turbocharged | |
1980 | Mercedes-Benz | 300TD | Base Wagon 4-Door | 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated | |
1980 | Mercedes-Benz | 450SEL | Base Sedan 4-Door | 4.5L 4520CC V8 GAS SOHC Naturally Aspirated | |
1980 | Mercedes-Benz | 450SL | Base Convertible 2-Door | 4.5L 4520CC V8 GAS SOHC Naturally Aspirated | From chassis # 062585, early 1980 |
1980 | Mercedes-Benz | 450SLC | Base Coupe 2-Door | 4.5L 4520CC V8 GAS SOHC Naturally Aspirated | From chassis # 030281, early 1980 |
1981 | Mercedes-Benz | 240D | Base Sedan 4-Door | 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated | |
1981 | Mercedes-Benz | 280CE | Base Coupe 2-Door | 2.8L 2778CC l6 GAS DOHC Naturally Aspirated | |
1981 | Mercedes-Benz | 280E | Base Sedan 4-Door | 2.8L 2778CC l6 GAS DOHC Naturally Aspirated | |
1981 | Mercedes-Benz | 300CD | Base Coupe 2-Door | 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated | |
1981 | Mercedes-Benz | 300D | Base Sedan 4-Door | 3.0L 3005CC l5 DIESEL SOHC Naturally Aspirated | |
1981 | Mercedes-Benz | 300SD | Base Sedan 4-Door | 3.0L 3005CC l5 DIESEL SOHC Turbocharged | |
1981 | Mercedes-Benz | 300TD | Base Wagon 4-Door | 3.0L 3005CC l5 DIESEL SOHC Turbocharged | |
1981 | Mercedes-Benz | 380SL | Base Convertible 2-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1981 | Mercedes-Benz | 380SLC | Base Coupe 2-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1982 | Mercedes-Benz | 240D | Base Sedan 4-Door | 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated | |
1982 | Mercedes-Benz | 300CD | Base Coupe 2-Door | 3.0L 3005CC l5 DIESEL SOHC Turbocharged | |
1982 | Mercedes-Benz | 300D | Base Sedan 4-Door | 3.0L 3005CC l5 DIESEL SOHC Turbocharged | |
1982 | Mercedes-Benz | 300SD | Base Sedan 4-Door | 3.0L 3005CC l5 DIESEL SOHC Turbocharged | |
1982 | Mercedes-Benz | 300TD | Base Wagon 4-Door | 3.0L 3005CC l5 DIESEL SOHC Turbocharged | From chassis # 011110, late 1979 |
1982 | Mercedes-Benz | 380SL | Base Convertible 2-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1983 | Mercedes-Benz | 240D | Base Sedan 4-Door | 2.4L 2404CC l4 DIESEL SOHC Naturally Aspirated | |
1983 | Mercedes-Benz | 300CD | Base Coupe 2-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1983 | Mercedes-Benz | 300D | Base Sedan 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | From chassis # 004969, early 1980 |
1983 | Mercedes-Benz | 300SD | Base Sedan 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1983 | Mercedes-Benz | 300TD | Base Wagon 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | From chassis # 160315, early 1980 |
1983 | Mercedes-Benz | 380SL | Base Convertible 2-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1984 | Mercedes-Benz | 300CD | Base Coupe 2-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1984 | Mercedes-Benz | 300D | Base Sedan 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1984 | Mercedes-Benz | 300SD | Base Sedan 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1984 | Mercedes-Benz | 300TD | Base Wagon 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1984 | Mercedes-Benz | 380SE | Base Sedan 4-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1984 | Mercedes-Benz | 380SL | Base Convertible 2-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1984 | Mercedes-Benz | 500SEL | Base Sedan 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
1985 | Mercedes-Benz | 300CD | Base Coupe 2-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1985 | Mercedes-Benz | 300D | Base Sedan 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1985 | Mercedes-Benz | 300SD | Base Sedan 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1985 | Mercedes-Benz | 300TD | Base Wagon 4-Door | 3.0L 2998CC l5 DIESEL SOHC Turbocharged | |
1985 | Mercedes-Benz | 380SE | Base Sedan 4-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1985 | Mercedes-Benz | 380SL | Base Convertible 2-Door | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | |
1985 | Mercedes-Benz | 500SEL | Base Sedan 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
1986 | Mercedes-Benz | 300SDL | Base Sedan 4-Door | 3.0L 2998CC l6 DIESEL SOHC Turbocharged | |
1986 | Mercedes-Benz | 420SEL | Base Sedan 4-Door | 4.2L 4196CC V8 GAS SOHC Naturally Aspirated | |
1986 | Mercedes-Benz | 560SEC | Base Coupe 2-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1986 | Mercedes-Benz | 560SEL | Base Sedan 4-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1987 | Mercedes-Benz | 300SDL | Base Sedan 4-Door | 3.0L 2998CC l6 DIESEL SOHC Turbocharged | |
1987 | Mercedes-Benz | 420SEL | Base Sedan 4-Door | 4.2L 4196CC V8 GAS SOHC Naturally Aspirated | |
1987 | Mercedes-Benz | 560SEC | Base Coupe 2-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1987 | Mercedes-Benz | 560SEL | Base Sedan 4-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1988 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1988 | Mercedes-Benz | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1988 | Mercedes-Benz | 420SEL | Base Sedan 4-Door | 4.2L 4196CC V8 GAS SOHC Naturally Aspirated | |
1988 | Mercedes-Benz | 560SEC | Base Coupe 2-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1988 | Mercedes-Benz | 560SEL | Base Sedan 4-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1989 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1989 | Mercedes-Benz | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1989 | Mercedes-Benz | 420SEL | Base Sedan 4-Door | 4.2L 4196CC V8 GAS SOHC Naturally Aspirated | |
1989 | Mercedes-Benz | 560SEC | Base Coupe 2-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1989 | Mercedes-Benz | 560SEL | Base Sedan 4-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1990 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1990 | Mercedes-Benz | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1990 | Mercedes-Benz | 350SDL | Base Sedan 4-Door | 3.4L 3449CC l6 DIESEL SOHC Turbocharged | |
1990 | Mercedes-Benz | 420SEL | Base Sedan 4-Door | 4.2L 4196CC V8 GAS SOHC Naturally Aspirated | |
1990 | Mercedes-Benz | 560SEC | Base Coupe 2-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1990 | Mercedes-Benz | 560SEL | Base Sedan 4-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1991 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1991 | Mercedes-Benz | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | |
1991 | Mercedes-Benz | 350SD | Base Sedan 4-Door | 3.4L 3449CC l6 DIESEL SOHC Turbocharged | |
1991 | Mercedes-Benz | 350SDL | Base Sedan 4-Door | 3.4L 3449CC l6 DIESEL SOHC Turbocharged | |
1991 | Mercedes-Benz | 420SEL | Base Sedan 4-Door | 4.2L 4196CC V8 GAS SOHC Naturally Aspirated | |
1991 | Mercedes-Benz | 560SEC | Base Coupe 2-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | |
1991 | Mercedes-Benz | 560SEL | Base Sedan 4-Door | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated |
Why Choose ATE?
ATE Quality features:
-
Full braking power instantly – no fading with ATE.
- Low heat transmission prevents pedal failure.
- Optimum comfort behavior – avoids squeal and judder.
- Independent tests have confirmed the outstanding friction values of ATE pads, time and time again.
- ATE wants to offer it's customers the best mix of materials on the market. That’s why their production is geared to turning out the highest possible quality, from the first step to the last.
- ATE brakes should be felt and not heard. That’s why they equip their products with underlayers and noise damping sheets to minimize noise during braking.