New TRW OEM Engine Exhaust Valve for 1976-86 Volvo B27, B28 V6 262, 264, 265 and 760, 245802
- Please see the vehicle applications listing above for confirmation that this item will fit your car.
- This is a new TRW part in the TRW wrapper with the Volvo part number on the part.
- Volvo part number is 245802
See If This Fits My Car
|
Year |
Make | Model | Trim | Engine |
| 1976 | Volvo | 262 | GL Coupe 2-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1976 | Volvo | 264 | GL Sedan 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1976 | Volvo | 265 | Base Wagon 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 262 | C Coupe 2-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 264 | GL Sedan 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 265 | GL Wagon 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 262 | C Coupe 2-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 264 | GL Sedan 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 265 | GL Wagon 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 262 | Base Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 264 | GL Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 264 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 265 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 262 | GL Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 265 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 264 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1983 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1983 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1984 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1984 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1985 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1985 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1986 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1986 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1987 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1987 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1987 | Volvo | 780 | Base Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1988 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1988 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1988 | Volvo | 780 | Base Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1989 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1989 | Volvo | 780 | Base Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1990 | Volvo | 780 | Base Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |


