New OEM SK Electric Fuel Pump Relay for 1978 - 1985 Volvo 242, 244, 245, 262, 264, 265 & 76 0, 1323152
- PLEASE NOTE: The Volvo name and part number are on this relay, part number 1323152 and I can only guarantee this will interchange with your original part with number 1323152 or the OEM SK # 89 6369
- This is shown to interchange with later or earlier part numbers - 1235337, 1324022, 1324978, 1348600, 1363220, 1398076, 1398104, 3523639
- This is made in Germany for Volvo by SK and is # 89 6369
- This is color coded RED, however later numbers are green.
See If This Fits My Car
|
Year |
Make | Model | Trim | Engine |
| 1978 | Volvo | 242 | Base Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 244 | Base Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 262 | C Coupe 2-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 264 | GL Sedan 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1978 | Volvo | 265 | GL Wagon 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 242 | Base Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 262 | C Coupe 2-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 264 | GL Sedan 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1979 | Volvo | 265 | GL Wagon 4-Door | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 262 | Base Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 264 | GL Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 264 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1980 | Volvo | 265 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 242 | Turbo Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1981 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1981 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 242 | GL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 242 | Base Sedan 2-Door | 2.3L 2316CC l4 GAS Naturally Aspirated |
| 1981 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 244 | GL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1981 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 245 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated |
| 1981 | Volvo | 262 | GL Coupe 2-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 264 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1981 | Volvo | 265 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 242 | GLT Sedan 2-Door | 2.3L 2316CC l4 GAS Naturally Aspirated |
| 1982 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1982 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 244 | GLT Sedan 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated |
| 1982 | Volvo | 244 | GL Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated |
| 1982 | Volvo | 244 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated |
| 1982 | Volvo | 244 | DL Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated |
| 1982 | Volvo | 244 | GLT Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1982 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 244 | GL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 245 | GL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 245 | DL Wagon 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated |
| 1982 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volvo | 245 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated |
| 1982 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1982 | Volvo | 264 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1983 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS Naturally Aspirated |
| 1983 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1983 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated |
| 1983 | Volvo | 244 | GLT Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1983 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1983 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated |
| 1983 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1983 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1984 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1984 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated |
| 1984 | Volvo | 244 | Base Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1984 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated |
| 1984 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1984 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1984 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1985 | Volvo | 244 | Turbo Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1985 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| 1985 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1985 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1986 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |
| 1986 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated |



