OEM German Left Right Motor Mount for VW Volkswagen Dasher & Quantum, Audi Fox, 4000 & 80, 893 199 381 D
- Please see the vehicle applications listing above for confirmation that this item will fit your car.
- This is a German made motor mount from Lemfoerder, a supplier to VW / Audi.
- This will fit left or right or both sides however this depends on the year, vehicle and transmission so please see the application listings to verify or email if needed.
- The VW / Audi part number on this is 893 199 381 D
See If This Fits My Car
|
Year |
Make | Model | Trim | Engine |
| 1974 | Audi | Fox | Base Sedan 2-Door | 1.5L 1471CC l4 GAS Naturally Aspirated |
| 1974 | Audi | Fox | Base Sedan 4-Door | 1.5L 1471CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1974 | Audi | Fox | Base | 1.5L 1471CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1974 | Audi | Fox | Base Sedan 2-Door | 1.5L 1471CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1974 | Audi | Fox | Base | 1.5L 1471CC l4 GAS Naturally Aspirated |
| 1974 | Audi | Fox | Base Sedan 4-Door | 1.5L 1471CC l4 GAS Naturally Aspirated |
| 1975 | Audi | Fox | Base Sedan 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1975 | Audi | Fox | Base Sedan 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1975 | Audi | Fox | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1975 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Volkswagen | Dasher | Base Wagon 4-Door | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Audi | Fox | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Audi | Fox | Base Sedan 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Audi | Fox | Base Sedan 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Volkswagen | Dasher | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1977 | Audi | Fox | Base Sedan 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1977 | Audi | Fox | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1977 | Audi | Fox | Base Sedan 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1977 | Volkswagen | Dasher | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1977 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1977 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1978 | Audi | Fox | Base Sedan 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1978 | Audi | Fox | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1978 | Audi | Fox | Base Sedan 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1978 | Volkswagen | Dasher | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1978 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1978 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1979 | Audi | Fox | Base Sedan 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1979 | Audi | Fox | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1979 | Audi | Fox | Base Sedan 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1979 | Volkswagen | Dasher | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1979 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1979 | Volkswagen | Dasher | Base Wagon 4-Door | 1.5L 1471CC l4 DIESEL SOHC Naturally Aspirated |
| 1979 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.5L 1471CC l4 DIESEL SOHC Naturally Aspirated |
| 1979 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1979 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.5L 1471CC l4 DIESEL SOHC Naturally Aspirated |
| 1980 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1980 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.5L 1471CC l4 DIESEL SOHC Naturally Aspirated |
| 1980 | Volkswagen | Dasher | Base Wagon 4-Door | 1.5L 1471CC l4 DIESEL SOHC Naturally Aspirated |
| 1980 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.5L 1471CC l4 DIESEL SOHC Naturally Aspirated |
| 1980 | Volkswagen | Dasher | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1980 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1981 | Volkswagen | Dasher | Base Hatchback 4-Door | 1.6L 1588CC 97Cu. In. l4 DIESEL SOHC Naturally Aspirated |
| 1981 | Volkswagen | Dasher | Base Wagon 4-Door | 1.6L 1588CC 97Cu. In. l4 DIESEL SOHC Naturally Aspirated |
| 1982 | Volkswagen | Quantum | Base Sedan 4-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Quantum | GL Coupe 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Quantum | Base Wagon 5-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Quantum | GL Sedan 4-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Quantum | Base Coupe 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Quantum | GL Wagon 5-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Quantum | Base Coupe 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Quantum | GL Sedan 4-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Quantum | Base Sedan 4-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Quantum | GL Wagon 5-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Quantum | Base Wagon 5-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Quantum | GL Coupe 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Volkswagen | Quantum | GL Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Volkswagen | Quantum | GL Wagon 5-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Audi | 4000 | S Sedan 2-Door | 2.2L 2226CC l5 GAS Naturally Aspirated |
| 1985 | Audi | 4000 | S Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Audi | 4000 | S Sedan 4-Door | 2.2L 2226CC l5 GAS Naturally Aspirated |
| 1985 | Audi | 4000 | S Sedan 2-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Audi | 4000 | S Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Audi | 4000 | S Sedan 2-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Audi | 4000 | S Sedan 4-Door | 2.2L 2226CC l5 GAS Naturally Aspirated |
| 1986 | Audi | 4000 | S Sedan 2-Door | 2.2L 2226CC l5 GAS Naturally Aspirated |
| 1987 | Audi | 4000 | S Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Audi | 4000 | S Sedan 4-Door | 1.8L 1781CC l4 GAS Naturally Aspirated |
| 1987 | Audi | 4000 | S Sedan 2-Door | 1.8L 1781CC l4 GAS Naturally Aspirated |
| 1987 | Audi | 4000 | S Sedan 2-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Audi | 80 | Base Sedan 4-Door | 2.0L 1983CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Audi | 90 | Base Sedan 4-Door | 2.0L 1983CC l4 GAS SOHC Naturally Aspirated |
| 1989 | Audi | 80 | Base Sedan 4-Door | 2.0L 1983CC l4 GAS SOHC Naturally Aspirated |
| 1990 | Audi | 80 | Base Sedan 4-Door | 2.0L 1983CC l4 GAS SOHC Naturally Aspirated |



