OEM Bosch Electric Window Lifter Switch 1968-74 BMW 2500 2800 3.0 CS S Bavaria
OEM Bosch Electric Window Lifter Switch 1968-74 BMW 2500 2800 3.0 CS S Bavaria
OEM Bosch Electric Window Lifter Switch 1968-74 BMW 2500 2800 3.0 CS S Bavaria
  • Load image into Gallery viewer, OEM Bosch Electric Window Lifter Switch 1968-74 BMW 2500 2800 3.0 CS S Bavaria
  • Load image into Gallery viewer, OEM Bosch Electric Window Lifter Switch 1968-74 BMW 2500 2800 3.0 CS S Bavaria
  • Load image into Gallery viewer, OEM Bosch Electric Window Lifter Switch 1968-74 BMW 2500 2800 3.0 CS S Bavaria

OEM Bosch Electric Window Lifter Switch 1968-74 BMW 2500 2800 3.0 CS S Bavaria

Regular price
$28.72
Sale price
$28.72
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Genuine new OEM Bosch electric window lifter / regulator switch for 1968 - 1974 BMW E3 & E9 series cars.

  • This OEM Bosch switch has 4 flat blade terminals and will fit the left or right side, front or rear.

  • This is used on the 1968 BMW 2500, 2800, 2800CS, 3.0CS, 3.0S and Bavaria models with electric window lifters.

  • This is also used as the electric sunroof switch for the same models with an electric sunroof.

See If This Fits My Car

Year

Make Model Trim Engine
1968 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1968 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1968 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1968 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1968 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1968 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1969 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1969 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1970 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1970 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2.8 Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2.8 Bavaria Base 2.8L 2788CC l6 GAS Naturally Aspirated
1971 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1971 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1971 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1972 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1972 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1972 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW Bavaria Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW Bavaria Base 3.0L 2985CC l6 GAS Naturally Aspirated
1973 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1973 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1973 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1973 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW Bavaria Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW Bavaria Base 3.0L 2985CC l6 GAS Naturally Aspirated
1974 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1974 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1974 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1974 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW Bavaria Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW Bavaria Base 3.0L 2985CC l6 GAS Naturally Aspirated