Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
  • Load image into Gallery viewer, Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
  • Load image into Gallery viewer, Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
  • Load image into Gallery viewer, Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
  • Load image into Gallery viewer, Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74
  • Load image into Gallery viewer, Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74

Beige Grey Tan Door Map Pocket with Moulding 1968-76 Mercedes W114 114 720 01 74

Regular price
$175.19
Sale price
$175.19
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

New Beige / Grey Tan Left or Right Front Door Map Pocket with Moulding for 1968-76 Mercedes 230, 250, 250/C, 280, 280/C,  114 720 01 74 8081

  • This is a new genuine Mercedes-Benz door pocket with the chrome trim moulding for the W114 chassis, Please see the fitment application tables to confirm this will fit your car.

  • This pocket is Beige or Grey Tan color code 8081, interior trim code 142 / 242

  • This is no longer available from Mercedes-Benz and is part number 114 720 01 74 8081.

  • The door pocket attaching rivets 000 990 06 92 and door panel clips 010 988 61 78 can be added to order, please inquire.

See If This Fits My Car

 

Year

Make Model Trim Engine
1968 Mercedes-Benz 230 Base 2.3L 2306CC 141Cu. In. l6 GAS Naturally Aspirated
1968 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS Naturally Aspirated
1968 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1969 Mercedes-Benz 230 Base 2.3L 2306CC 141Cu. In. l6 GAS Naturally Aspirated
1969 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS Naturally Aspirated
1969 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1969 Mercedes-Benz 250C Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1970 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS Naturally Aspirated
1970 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1970 Mercedes-Benz 250C Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1970 Mercedes-Benz 250C Base 2.8L 2778CC l6 GAS Naturally Aspirated
1971 Mercedes-Benz 250 Base 2.8L 2778CC l6 GAS Naturally Aspirated
1971 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1971 Mercedes-Benz 250 Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1971 Mercedes-Benz 250C Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1971 Mercedes-Benz 250C Base 2.8L 2778CC l6 GAS Naturally Aspirated
1972 Mercedes-Benz 250 Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1972 Mercedes-Benz 250 Base 2.8L 2778CC l6 GAS Naturally Aspirated
1972 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1972 Mercedes-Benz 250C Base 2.8L 2778CC l6 GAS Naturally Aspirated
1972 Mercedes-Benz 250C Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1973 Mercedes-Benz 250 Base 2.5L 2496CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1973 Mercedes-Benz 250 Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1973 Mercedes-Benz 250C Base 2.8L 2778CC 169Cu. In. l6 GAS SOHC Naturally Aspirated
1973 Mercedes-Benz 280 Base 2.8L 2746CC l6 GAS Naturally Aspirated
1973 Mercedes-Benz 280C Base 2.8L 2746CC l6 GAS Naturally Aspirated
1974 Mercedes-Benz 280 Base 2.8L 2746CC l6 GAS Naturally Aspirated
1974 Mercedes-Benz 280C Base 2.8L 2746CC l6 GAS Naturally Aspirated
1975 Mercedes-Benz 280 Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated
1975 Mercedes-Benz 280C Base Coupe 2-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated
1976 Mercedes-Benz 280 Base Sedan 4-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated
1976 Mercedes-Benz 280C Base Coupe 2-Door 2.8L 2746CC l6 GAS DOHC Naturally Aspirated