Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
  • Load image into Gallery viewer, Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
  • Load image into Gallery viewer, Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
  • Load image into Gallery viewer, Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
  • Load image into Gallery viewer, Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria
  • Load image into Gallery viewer, Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria

Horn Contact Slip Ring 1966-76 BMW 1800 2000 2500 2800 2.8 3.0 CS S Si Bavaria

Regular price
$44.65
Sale price
$44.65
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

NLA steering wheel horn contact slip ring for 1966 - 76 BMW E10 1800, 2000, E3 and E9 models.

  • This is a new genuine BMW part in the BMW packaging, part number 32 33 1 350 303

  • This is the slip ring that the carbon brush contacts in the steering wheel, for the horn.

  • This fits various years of the E10 1500-2000cs models and all E3 and E9 series models, PLEASE see the application fitment tables to confirm.

  • This part has a wire on it, and some 1500-2000ccs models had a different slip ring without a wire, see BMW part number 32 33 1 112 222

See If This Fits My Car

Year

Make Model Trim Engine
1966 BMW 1800 Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2000cs Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2000ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1966 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 1800 Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2000cs Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2000ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1967 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2000cs Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1968 BMW 2000ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1968 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1968 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1968 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1968 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1968 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000cs Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1969 BMW 2000ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1969 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1969 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1969 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000cs Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1970 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1970 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1970 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1970 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 1800 Touring 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2.8 Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2.8 Bavaria Base 2.8L 2788CC l6 GAS Naturally Aspirated
1971 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2000ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2000ti Lux 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2000tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2000tii Touring 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2500 Base 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2500 Base Sedan 4-Door 2.5L 2495CC 152Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1971 BMW 2800CS Base 2.8L 2788CC l6 GAS Naturally Aspirated
1971 BMW 2800CS Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0CSi Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0CSi Base 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0CSL Base 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0CSL Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0Si Base 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0Si Base Sedan 4-Door 3.0L 2985CC l6 GAS Naturally Aspirated
1971 BMW 3.0Si Base Sedan 4-Door 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1971 BMW 3.0Si Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2000tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2000tii Touring 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1972 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1972 BMW 3.0CSi Base 3.0L 2985CC l6 GAS Naturally Aspirated
1972 BMW 3.0CSi Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1972 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW Bavaria Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1972 BMW Bavaria Base 3.0L 2985CC l6 GAS Naturally Aspirated
1973 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1973 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1973 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW 3.0CSi Base 3.0L 2985CC l6 GAS Naturally Aspirated
1973 BMW 3.0CSi Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1973 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW Bavaria Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1973 BMW Bavaria Base 3.0L 2985CC l6 GAS Naturally Aspirated
1974 BMW 2800 Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW 2800 Base 2.8L 2788CC l6 GAS Naturally Aspirated
1974 BMW 3.0CS Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW 3.0CS Base 3.0L 2985CC l6 GAS Naturally Aspirated
1974 BMW 3.0CSi Base 3.0L 2985CC l6 GAS Naturally Aspirated
1974 BMW 3.0CSi Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW 3.0S Base 3.0L 2985CC l6 GAS Naturally Aspirated
1974 BMW 3.0S Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW Bavaria Base 3.0L 2985CC 182Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW Bavaria Base 2.8L 2788CC 170Cu. In. l6 GAS SOHC Naturally Aspirated
1974 BMW Bavaria Base 3.0L 2985CC l6 GAS Naturally Aspirated
1975 BMW 3.0Si Base Sedan 4-Door 3.0L 2985CC l6 GAS SOHC Naturally Aspirated
1976 BMW 3.0Si Base Sedan 4-Door 3.0L 2985CC l6 GAS SOHC Naturally Aspirated